| Capitol Peak Mega Fat Ass | |||
| Lost Loop 3 (25 Miles) | Time | ||
| 1 | Justin Angle | 3:46 | |
| 2 | Matt Hart | 3:53 | |
| 3 | Joe Grant | ||
| 4 | Stan Holman | 4:12 | |
| 5 | Rob Mackay | 4:14 | |
| 6 | Peter Courogen | 4:16 | |
| 7 | Trevor Garner | 4:18 | |
| 8 | Rachel Beckmann | 4:23 | |
| 9 | Fred Johnson | 4:36 | |
| 10 | Van Phan | 4:42 | |
| 11 | Arthur Martinaeu | 4:51 | |
| 12 | Shawn Lawson | 4:51 | |
| 13 | Donald Peterson | 4:59 | |
| 14 | Joe Lee | 5:10 | |
| 15 | Steve Stoyles | 5:16 | |
| 16 | Eric Barnes | 5:16 | |
| 17 | Rob Hester | 5:18 | |
| 18 | Megan Hicks | 5:18 | |
| 19 | Jess Mullen | 5:18 | |
| 20 | Chris Warren | 5:43 | |
| 21 | Eb Engelmann | 5:52 | |
| 22 | Linda Barton | 5:52 | |
| 23 | Jamie Keizer | 5:52 | |
| 24 | Glenn Mangiantini | 5:52 | |
| 25 | Rich White | 5:53 | |
|
|
|||
Bold = continued on 4th loop