MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C4B152.975D3840" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl24 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl25 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl26 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border:.5pt solid windowtext;} .xl27 {mso-style-parent:style0; border:.5pt solid windowtext;} .xl28 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Medium Time"; text-align:center; border:.5pt solid windowtext;} .xl29 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Long Time"; text-align:center; border:.5pt solid windowtext;} .xl30 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl31 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl32 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Long Time";} .xl33 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Long Time"; text-align:left;} .xl34 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl35 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"h\:mm\:ss"; text-align:center; border:.5pt solid windowtext;} .xl36 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} ------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Cum Run Time=    Sta to Sta R= un Time    Cum Pace   Sta to Sta P= ace 
------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Capitol Peak 50 K 2004 - Aid Station Cumulative Run Times
Last Name Bib # Aid Sta #1 Aid Sta #2 Aid Sta #3 Aid Sta #4 Aid Sta #5A Aid Sta #5B Finish
Run Time Run Time Run Time Run Time Run Time Run Time Run Time
Mile 7.6 Mile 11.6 Mile 13.6 Mile 18.6 Mile 25.2 Mile 26.6 Mile 31.07
Spilsbury 1 1:15:00 2:11:55 2:43:00 3:51:45 5:34:27 = 5:52:34 6:49:40
Gre= nzke 2 1:12:00 2:05:15 2:35:00 3:39:35 5:14:14 5:34:27 6:23:35
Wil= liams 3 1:12:00 2:05:15 2:35:00 3:39:35 5:14:14 5:34:27 6:23:35
LaC= ava 4 1:12:00 2:02:55 2:27:00 3:21:15 4:47:36 5:04:29 5:54:32
Dunaway <= /td> 5 1:04:00 1:55:25 2:21:00 3:18:25 4:53:42 5:13:45 6:23:24
Sta= udinger 6 1:34:00 2:47:45 3:30:00 4:53:00 NT NT 7:35:22
Sta= udinger 7 1:21:00 2:20:45 2:53:00 3:59:45 5:44:14 6:10:57 7:04:40
Hal= sne 8 1:10:00 2:01:10 2:28:00 3:33:30 5:01:22 5:18:16 6:06:06
Lac= omb 9 1:16:00 2:13:10 2:46:00 3:54:35 5:52:39 6:14:25 7:09:22
Pha= n 10 1:06:00 1:57:45 2:23:00 3:17:40 4:48:59 5:07:30 5:54:14
Cur= tis 11 DNS DNS DNS DNS DNS DNS DNS
The= senga 12 1:02:00 1:50:20 2:15:00 3:09:05 4:39:35 4:58:58 5:42:42
Upd= egrove 13 NT 3:05:45 3:57:00 5:26:35 7:30:14 7:52:00 8:55:40
Upd= egrove 14 NT 3:12:35 3:50:00 5:26:12 7:35:55 7:58:10 9:05:53
Bon= neau 15 1:04:00 1:55:25 2:21:00 3:18:30 4:55:38 5:09:14 6:06:09
Rob= inson 16 1:01:00 1:52:05 2:21:00 3:28:20 5:04:29 5:21:07 6:12:23
Hol= der 17 1:21:00 2:20:45 2:53:00 3:59:45 5:41:33 6:01:59 7:01:16
Phi= llipi 18 1:04:00 1:46:45 2:09:00 2:55:00 4:15:27 4:31:09 5:18:12
War= d 19 DNS DNS DNS DNS DNS DNS DNS
Kan= ning 20 1:01:00 1:42:20 2:05:00 2:54:20 4:10:09 4:24:53 5:10:55
McC= arthy 21 1:06:00 1:56:10 2:21:00 3:12:55 4:39:35 4:55:25 5:38:34
Var= lamova 22 1:06:00 1:56:00 NT 3:15:15 4:43:05 4:58:51 5:39:54
Hec= ox 23 1:07:00 1:55:55 2:22:00 3:17:10 4:39:35 4:56:30 5:38:35
War= ner 24 1:07:00 NT 2:27:00 3:29:45 5:01:19 5:17:37 6:06:28
Bir= mingham 25 1:25:00 2:36:20 3:14:00 4:31:30 6:30:14 6:52:10 7:55:24
Sok= ol 26 1:18:00 2:13:25 2:43:00 3:46:30 5:31:54 5:51:45 6:48:49
Mil= ler 27 1:04:00 1:50:55 2:13:00 2:58:45 4:08:16 4:20:28 4:57:54
Sta= y 28 NT 1:51:35 2:21:00 3:13:45 4:49:59 5:10:03 6:02:52
McC= oubrey 29 1:01:00 1:43:25 2:05:00 2:55:50 4:10:20 4:24:35 5:06:13
Mor= a 30 1:01:00 1:41:30 2:02:00 2:46:30 3:48:18 4:01:15 4:39:25
Eme= rson 31 1:01:00 1:41:30 2:02:00 2:46:30 3:47:54 3:58:32 4:32:16
Lan= don 32 NT 2:38:15 3:11:00 4:19:50 6:16:07 6:35:59 7:37:18
Bie= n 33 DNS DNS DNS DNS DNS DNS DNS
Fif= e 34 1:15:00 2:11:25 2:43:00 3:38:10 5:05:22 5:23:22 6:08:58
Ril= ey 35 1:06:00 1:56:10 2:23:00 3:18:15 5:10:03 5:30:29 6:23:40
Fou= ch 36 1:18:00 2:18:30 2:53:00 4:07:40 6:08:30 6:32:14 7:33:34
Wil= cox 37 1:08:00 2:04:55 2:40:00 3:43:45 DNF DNF DNF
NT =3D no time = recorded
DNS =3D did not= start
DNF =3D did not= finish
------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Capitol Peak 50 K 2004 - Aid Station to Station Run Times
Last Name Bib # Start/Sta#1 Sta#1/Sta#2 Sta#2/Sta#3 Sta#3/Sta#4 Sta#4/Sta#5A Sta#5A/Sta#5B Sta5B/Finish
Run Time Run Time Run Time Run Time Run Time Run Time Run Time
<= /td> (Miles 7.6) (Miles 4) (Miles 2) (Miles 5) (Miles 6.6) (Miles 1.4) (Miles 4.47)
Spilsbury 1 1:15:00 0:56:55 0:31:05 1:08:45 1:42:42 0:18:07 0:57:06
Gre= nzke 2 1:12:00 0:53:15 0:29:45 1:04:35 1:34:39 0:20:13 0:49:08
Wil= liams 3 1:12:00 0:53:15 0:29:45 1:04:35 1:34:39 0:20:13 0:49:08
LaC= ava 4 1:12:00 0:50:55 0:24:05 0:54:15 1:26:21 0:16:53 0:50:03
Dunaway <= /td> 5 1:04:00 0:51:25 0:25:35 0:57:25 1:35:17 0:20:03 1:09:39
Sta= udinger 6 1:34:00 1:13:45 0:42:15 1:23:00 NT NT NT
Sta= udinger 7 1:21:00 0:59:45 0:32:15 1:06:45 1:44:29 0:26:43 0:53:43
Hal= sne 8 1:10:00 0:51:10 0:26:50 1:05:30 1:27:52 0:16:54 0:47:50
Lac= omb 9 1:16:00 0:57:10 0:32:50 1:08:35 1:58:04 0:21:46 0:54:57
Pha= n 10 1:06:00 0:51:45 0:25:15 0:54:40 1:31:19 0:18:31 0:46:44
Cur= tis 11 DNS DNS DNS DNS DNS DNS DNS
The= senga 12 1:02:00 0:48:20 0:24:40 0:54:05 1:30:30 0:19:23 0:43:44
Upd= egrove 13 NT NT 0:51:15 1:29:35 2:03:39 0:21:46 1:03:40
Upd= egrove 14 NT NT 0:37:25 1:36:12 2:09:43 0:22:15 1:07:43
Bon= neau 15 1:04:00 0:51:25 0:25:35 0:57:30 1:37:08 0:13:36 0:56:55
Rob= inson 16 1:01:00 0:51:05 0:28:55 1:07:20 1:36:09 0:16:38 0:51:16
Hol= der 17 1:21:00 0:59:45 0:32:15 1:06:45 1:41:48 0:20:26 0:59:17
Phi= llipi 18 1:04:00 0:42:45 0:22:15 0:46:00 1:20:27 0:15:42 0:47:03
War= d 19 DNS DNS DNS DNS DNS DNS DNS
Kan= ning 20 1:01:00 0:41:20 0:22:40 0:49:20 1:15:49 0:14:44 0:46:02
McC= arthy 21 1:06:00 0:50:10 0:24:50 0:51:55 1:26:40 0:15:50 0:43:09
Var= lamova 22 1:06:00 0:50:00 NT NT 1:27:50 0:15:46 0:41:03
Hec= ox 23 1:07:00 0:48:55 0:26:05 0:55:10 1:22:25 0:16:55 0:42:05
War= ner 24 1:07:00 NT NT 1:02:45 1:31:34 0:16:18 0:48:51
Bir= mingham 25 1:25:00 1:11:20 0:37:40 1:17:30 1:58:44 0:21:56 1:03:14
Sok= ol 26 1:18:00 0:55:25 0:29:35 1:03:30 1:45:24 0:19:51 0:57:04
Mil= ler 27 1:04:00 0:46:55 0:22:05 0:45:45 1:09:31 0:12:12 0:37:26
Sta= y 28 NT NT 0:29:25 0:52:45 1:36:14 0:20:04 0:52:49
McC= oubrey 29 1:01:00 0:42:25 0:21:35 0:50:50 1:14:30 0:14:15 0:41:38
Mor= a 30 1:01:00 0:40:30 0:20:30 0:44:30 1:01:48 0:12:57 0:38:10
Eme= rson 31 1:01:00 0:40:30 0:20:30 0:44:30 1:01:24 0:10:38 0:33:44
Lan= don 32 NT NT 0:32:45 1:08:50 1:56:17 0:19:52 1:01:19
Bie= n 33 DNS DNS DNS DNS DNS DNS DNS
Fif= e 34 1:15:00 0:56:25 0:31:35 0:55:10 1:27:12 0:18:00 0:45:36
Ril= ey 35 1:06:00 0:50:10 0:26:50 0:55:15 1:51:48 0:20:26 0:53:11
Fou= ch 36 1:18:00 1:00:30 0:34:30 1:14:40 2:00:50 0:23:44 1:01:20
Wil= cox 37 1:08:00 0:56:55 0:35:05 1:03:45 DNF DNF DNF
<= /td>
<= /td> NT =3D no time = recorded
<= /td> DNS =3D did not= start
<= /td> DNF =3D did not= finish
------=_NextPart_01C4B152.975D3840 Content-Location: file:///C:/EB6C4051/SplitsSuma1_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Capitol Peak 50 K 2004 - Aid Station Cumulative Pace (Min:sec/mile)
Last Name Bib # Aid Sta #1 Aid Sta #2 Aid Sta #3 Aid Sta #4 Aid Sta #5A Aid Sta #5B Finish
Cum Pace Cum Pace Cum Pace Cum Pace Cum Pace Cum Pace Cum Pace
Mile 7.6 Mile 11.6 Mile 13.6 Mile 18.6 Mile 25.2 Mile 26.6 Mile 31.07
Spilsbury 1 0:09:52 0:11:22 0:11:59 0:12:28 0:13:16 0:13:15 0:13:11
Gre= nzke 2 0:09:28 0:10:48 0:11:24 0:11:48 0:12:28 0:12:34 0:12:21
Wil= liams 3 0:09:28 0:10:48 0:11:24 0:11:48 0:12:28 0:12:34 0:12:21
LaC= ava 4 0:09:28 0:10:36 0:10:49 0:10:49 0:11:25 0:11:27 0:11:25
Dunaway <= /td> 5 0:08:25 0:09:57 0:10:22 0:10:40 0:11:39 0:11:48 0:12:20
Sta= udinger 6 0:12:22 0:14:28 0:15:26 0:15:45 NT NT 0:14:39
Sta= udinger 7 0:10:39 0:12:08 0:12:43 0:12:53 0:13:40 0:13:57 0:13:40
Hal= sne 8 0:09:13 0:10:27 0:10:53 0:11:29 0:11:58 0:11:58 0:11:47
Lac= omb 9 0:10:00 0:11:29 0:12:12 0:12:37 0:14:00 0:14:05 0:13:49
Pha= n 10 0:08:41 0:10:09 0:10:31 0:10:38 0:11:28 0:11:34 0:11:24
Cur= tis 11 DNS DNS DNS DNS DNS DNS DNS
The= senga 12 0:08:09 0:09:31 0:09:56 0:10:10 0:11:06 0:11:14 0:11:02
Upd= egrove 13 NT 0:16:01 0:17:26 0:17:33 0:17:52 0:17:45 0:17:14
Upd= egrove 14 NT 0:16:36 0:16:55 0:17:32 0:18:06 0:17:59 0:17:34
Bon= neau 15 0:08:25 0:09:57 0:10:22 0:10:40 0:11:44 0:11:38 0:11:47
Rob= inson 16 0:08:02 0:09:40 0:10:22 0:11:12 0:12:05 0:12:04 0:11:59
Hol= der 17 0:10:39 0:12:08 0:12:43 0:12:53 0:13:33 0:13:37 0:13:34
Phi= llipi 18 0:08:25 0:09:12 0:09:29 0:09:25 0:10:08 0:10:12 0:10:14
War= d 19 DNS DNS DNS DNS DNS DNS DNS
Kan= ning 20 0:08:02 0:08:49 0:09:11 0:09:22 0:09:56 0:09:57 0:10:00
McC= arthy 21 0:08:41 0:10:01 0:10:22 0:10:22 0:11:06 0:11:06 0:10:54
Var= lamova 22 0:08:41 0:10:00 NT 0:10:30 0:11:14 0:11:14 0:10:56
Hec= ox 23 0:08:49 0:10:00 0:10:26 0:10:36 0:11:06 0:11:09 0:10:54
War= ner 24 0:08:49 NT NT 0:11:17 0:11:57 0:11:56 0:11:48
Bir= mingham 25 0:11:11 0:13:29 0:14:16 0:14:36 0:15:29 0:15:30 0:15:18
Sok= ol 26 0:10:16 0:11:30 0:11:59 0:12:11 0:13:10 0:13:13 0:13:09
Mil= ler 27 0:08:25 0:09:34 0:09:47 0:09:37 0:09:51