50 mile Solo  Aid station Splits          
Place Time Name A3- 15.4 miles A6 - 27.6 miles A7 - 33.2 miles A9 - 43.5 miles    
1 7:34:36 Jason Moyer 2:16 4:26 5:07 6:41    
2 7:54:07 Jeff Browning 2:16 4:26 5:11 6:58    
3 8:01:04 Lewis Taylor 2:16 4:26 5:14 7:01    
4 8:22:35 James Kerby 2:21 4:42 5:37 7:22    
5 8:33:36 James Varner 2:23 4:45 5:36 7:36    
6 8:37:12 Ted Russo 2:28 4:49 5:46      
7 8:52:00 Jamie Gifford 2:32 4:55 5:49      
8 9:02:25 Mike Burke 2:29 4:59 5:56      
9 9:03:44 Alex Swenson 2:38 5:10 6:06      
10 9:26:57 Thomas Riley 3:49 5:30 7:19      
11 9:37:38 Micael McCarthy 2:52 5:30 6:26      
12 9:45:12 Dan Probst 2:43 5:12 6:16      
13 9:49:09 Van Phan 2:44 5:21 6:22      
14 9:58:22 Joe Lee 2:49 5:32 6:31      
15 10:50:16 James Susman 2:53 5:46 7:02      
16 10:52:12 Cameron McGinnis 2:40 5:44 7:01      
17 10:53:50 Christel Elliott 2:53 5:34 7:03      
18 10:59:34 Louise McCorquodale 3:11 5:51 7:12      
19 10:59:34 Dave Smith 3:11 5:51 7:12      
20 11:05:51 Bob Sokol 3:12 6:05 7:20      
21 11:34:21 Chris Hogan 3:03 6:05 7:21      
22 11:49:10 Rainier Schultz 4:38 7:45 8:58      
23 12:36:00 Jeff Forister 3:16 6:36 7:55      
24 12:37:16 Arthur Martineu 4:37 7:59 9:19      
25 12:53:17 Steve Peterson 4:52 8:13 9:31      
26 13:32:57 Tom Chapman 5:01 8:41 10:08      
               
RELAYS                
Place Total Time Team Name              (w/ last names) A3- 15.4 A6 - 27.6 (1st leg 2 person) A7 - 33.2 A9 - 43.5 last leg for 2 person relay  
1 7:10:53 Flying Squirrels (Meissner and Angle)   4:15     2:55  
2 8:04:48 Hair of the Dog (Landon, Diaz de Leon, Mohler, and O'Neal) 2:31 4:38 5:29 7:10 3:26  
3 8:23:27 Sunsweet Twins (Thornley and Riley)    5:22     3:01  
               
50 mile Solo