Capitol Peak 50 mile, 55Km, and Relay
Course Records!
| Division | Name |
Time |
Date | |
| 50 mile | Female overall | Van Phan | 9:49:09 | April 15, 2006 |
| 50 mile | Female overall | Van Phan | 8:58:53 | April 28, 2007 |
| 50 mile new course | Female overall | Monica Ochs | 8:46:40 | April 26, 2008 |
| 50 mile | Male overall | Jason Moyer | 7:34:36 | April 15, 2006 |
| 50 mile | Male overall | Jim Kerby | 7:31:50 | April 28, 2007 |
| 50 mile new course | Male overall | Brian Morrison | 7:37:15 | April 26, 2008 |
| 55 Km | Female overall | Alison Hanks | 6:12:22 | April 28, 2007 |
| 55 Km new course | Female overall | Kendra Ralston | 5:22:35 | April 26, 2008 |
| 55 Km | Male overall | John Berta | 4:54:10 | April 28, 2007 |
| 55 Km new course | Male overall | John Berta | 4:47:30 | April 26, 2008 |
| 50 mile | Female Masters | Maura Schwartz | 10:18:24 | April 28, 2007 |
| 50 mile new course | Female Masters | Gwen Scott | 9:12:45 | April 26, 2008 |
| 50 mile | Male Masters | Jim Kerby | 7:31:50 | April 28, 2007 |
| 50 mile new course | Male Masters | Jamie Gifford | 8:27:53 | April 26, 2008 |
| 50 mile | Male Senior | Max Welker | 10:46:36 | April 28, 2007 |
| 55 Km | Female Masters | Robin Blais | 7:26:07 | April 28, 2007 |
| 55 Km new course | Female Masters | Kendra Ralston | 5:22:35 | April 26, 2008 |
| 55 Km | Male Masters | J.P. Obbagy | 5:48:24 | April 28, 2007 |
| 55 Km new course | Male Masters | Bill Dagg | 5:22:36 | April 26, 2008 |
| 55 Km | Male Senior | Kent Holder | 7:19:24 | April 28, 2007 |
| 2 -person Relay Team | Flying Squirrels (Sean Meissner and Justin Angle) | 7:10:53 |
April 15, 2006 |
|
| First to the Peak! | First Runner to summit Capitol Peak and then finish! | John Berta | 3:19 to the top | April 28, 2007 |